Pricing
Billed in points per successful solve. Failures are refunded automatically.
The table shows both points per call and points per 1,000 calls.
New accounts get 1000 free points → Sign up
Solve rates
Console prices are authoritative; types without a custom price use the default.
| Product | Notes | pts / call | pts / 1k | Unlimited monthly |
|---|---|---|---|---|
akamai | BMP sensors (first / second / third) | 8 | 8,000 | ✅ |
kasada | Full-chain kpsdk_head | 8 | 8,000 | ✅ |
datadome | Interstitial body (plv2 / plv3) | 8 | 8,000 | ✅ |
reese84 | Interrogation → token | 5 | 5,000 | ✅ |
| Other / default | Unlisted types | 2 | 2,000 | — |
Unlimited monthly
All listed solvers support unlimited monthly plans for high volume.
Contact QQ group 670421943 (hitCaptcha) to enable.
Top-up bonus
Up to 10% bonus on recharge. Channels: Alipay / USDT — Payment.
| Recharge points | Bonus |
|---|---|
| 100,000 | 5% |
| 5,000,000 | 10% |
Referral
- Invite rebate: when a user you invited recharges, you get 20% of their recharge points
- Copy your invite code on the console home page; register with it or open
/login/register?invite=CODE
Top-up packages
CNY packages (bonus rules may also follow the ladder above; console is authoritative).
| Package | CNY | Points | Bonus | Total |
|---|---|---|---|---|
| Starter | ¥10 | 1,000 | — | 1,000 |
| Basic | ¥50 | 5,000 | +200 | 5,200 |
| Standard | ¥100 | 10,000 | +800 | 10,800 |
| Pro | ¥500 | 50,000 | +6,000 | 56,000 |
| Enterprise | ¥1,000 | 100,000 | +20,000 | 120,000 |
Quick estimate
| Balance | ≈ calls at 8 pts each |
|---|---|
| Signup gift 1,000 | ~125 |
| ¥100 pack (10,800) | ~1,350 |
| ¥1,000 pack (120,000) | ~15,000 |
Notes
- Only successful
POST /v1/solve/:typekeeps the charge; failures refund the hold - See Errors for balance / rate-limit codes
- Volume pricing: contact sales